Return to main index | |
Return to Eastern Europe index | |
Introduction | Aims and intentions of Onomastikon |
Sources | Sources of Onomastikon |
Slavonic Elements | name elements |
Czechoslovakia | History, Male, Female, Surnames |
Czech Republic | History, Male, Female, Surnames, Rulers |
Slovakia | History, Male, Female, Surnames |
Poland | History, Male, Female, Surnames, Rulers, Slavic Gods |
Hungary | History, Pronunciation, Male, Female, Surnames, Rulers |
Romania | History, Male, Female, Surnames, Rulers, Moldova |
Bulgaria | History, Male, Female, Surnames, Rulers |
Albania | History, Male, Female, Surnames, Rulers |
Greece | History, Male, Female, Surnames, Rulers, Cyprus |
This collection of names compiled by Kate Monk. Copyright January
1997, Kate Monk. Last updated December, 1997. Copies may be made
for personal use only.